Track 1 Group A
Number | Total 100 |
---|---|
K20180590 | 84 |
K20180349 | 76 |
K20180434 | 76 |
K20180320 | 92 |
K20180387 | 75 |
K20180048 | 44 |
K20180425 | 48 |
K20180315 | 51 |
K20180292 | 79 |
K20180106 | 61 |
K20180439 | 49 |
K20180393 | 78 |
K20180378 | 81 |
K20180188 | 65 |
K20180285 | 49 |
K20180105 | 54 |
K20180095 | 73 |
Track 1 Group B
Number | Total 100 |
---|---|
K20180594 | 76 |
K20180021 | 68 |
K20180577 | 53 |
K20180144 | 48 |
K20180308 | 78 |
K20180322 | 49 |
K20180545 | 66 |
K20180419 | 49 |
K20180231 | 61 |
K20180193 | 71 |
K20180402 | 41 |
K20180390 | 61 |
K20180232 | 83 |
K20180564 | 81 |
K20180368 | 56 |
K20180303 | 49 |
K20180078 | 64 |
K20180597 | 53 |
Track 1 Group C
Number | Total 100 |
---|---|
K20180479 | 89 |
K20180501 | 69 |
K20170641 | 68 |
K20180502 | 81 |
K20180237 | 56 |
K20180505 | 83 |
K20170231 | 59 |
K20170290 | 76 |
K20180602 | 94 |
K20180467 | 65 |
K20180394 | 70 |
K20170293 | 46 |
K20180477 | 76 |
K20180562 | 57 |
K20180550 | 68 |
K20170572 | 49 |
K20180538 | 64 |
K20180212 | 84 |
K20180206 | 71 |
Track 2 Group D
Number | Total 100 |
---|---|
K20180343 | 86 |
K20180208 | 83 |
K20180246 | 84 |
K20180509 | 75 |
K20180430 | 61 |
K20180196 | 75 |
K20180001 | 79 |
K20180109 | 84 |
K20180267 | 76 |
K20180287 | 81 |
K20180482 | 78 |
K20180424 | 81 |
K20180159 | 80 |
K20180008 | 56 |
K20180118 | 74 |
K20180077 | 84 |
Track 2 Group F
Number | Total 100 |
---|---|
K20180041 | 90 |
K20180056 | 97 |
K20180169 | 81 |
K20180478 | 83 |
K20180057 | 94 |
K20180044 | 66 |
K20180142 | 93 |