Number | Name - Surname | Grade |
---|---|---|
k20210721 | MEHMET OSMAN KAYACIOGLU | FEP |
K20210704 | MEHMET FURKAN KÖSE | FEP |
K20210779 | AZRA BALCI | FEP |
K20210775 | BEKİR CEVHER | FEP |
K20210537 | UMUT AKAY | FEP |
K20210701 | DİREN ENES TERZİ | FEP |
K20201200 | AXELLE URSULA TIFFANY | FEP |
K20202170 | OMER AL MUTAZ | S |
BEYZA ÜNLÜKAHRAMAN | FEP | |
K20210804 | ONURCAN TÜRKOĞLU | FEP |
K20210718 | TALHA TALHA | FEP |
K20210639 | SARAH MUSUNGAYI MBWITA | S |
K20210657 | OLIVIA VUZUF AMBOM WONDOH | S |
K20210795 | NUMWA LIUVA | S |
K20210674 | LINA-LOUANGE IGIRANEZA | S |
K20210683 | ISLAM GULIYEV | FEP |
K20210640 | HERMAN KYULU MUSOYA | FEP |
K20210607 | BLANDINE LIMNYUY | S |
K20210445 | ABDULHALİM YILMAZ | FEP |
03 November Proficiency Exam Results